





$2,999,900
ACTIVErecolorado as distributed by MLS GRID, MLS#: REC3497036

| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | — |
| Bathroom Full | Main | — |
| Bathroom Full | Main | — |
| Great Room | Main | 22.1 × 25.4 |
| Kitchen | Main | 20 × 19 |
| Dining Room | Main | 15.4 × 13 |
| Den | Main | 14.1 × 13.8 |
| Laundry | Main | — |
| Bedroom | Upper | 16 × 21.4 |
| Bedroom | Upper | 12.6 × 12.6 |
| Bedroom | Upper | 14.6 × 12.6 |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Great Room | Basement | — |
| Bedroom | Basement | — |
| Bathroom Three Quarter | Basement | — |
| Media Room | Basement | — |
| Game Room | Basement | — |
| Utility Room | Basement | — |
recolorado #REC3497036
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.