New - 2 Days Ago






$925,000
ACTIVErecolorado as distributed by MLS GRID, MLS#: REC8322064

| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 14.8 × 15.4 |
| Dining Room | Main | 11.7 × 12.2 |
| Den | Main | — |
| Kitchen | Main | — |
| Bedroom | Upper | 14.1 × 15.2 |
| Bedroom | Upper | 13.1 × 10.1 |
| Bedroom | Upper | 14.8 × 12.4 |
| Bedroom | Upper | 11.6 × 16.1 |
| Bedroom | Basement | 12.9 × 12.11 |
| Bathroom Full | Upper | — |
| Bathroom Three Quarter | Upper | — |
| Bathroom Full | Upper | — |
| Media Room | Basement | 15.7 × 13.1 |
| Game Room | Basement | 14.2 × 35.6 |
| Bathroom Half | Main | — |
| Bathroom Full | Upper | — |
recolorado #REC8322064
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.