





$3,850,000
COMING SOONrecolorado as distributed by MLS GRID, MLS#: REC5943597

| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 21.5 × 19.5 |
| Kitchen | Main | 21.5 × 18.5 |
| Dining Room | Main | 18.7 × 12 |
| Sun Room | Main | 15 × 8 |
| Office | Main | 16.6 × 10.4 |
| Bathroom Half | Main | — |
| Bedroom | Main | 16.3 × 15.5 |
| Bathroom Three Quarter | Main | — |
| Mud Room | Main | 11 × 8.5 |
| Bathroom Half | Main | — |
| Bedroom | Upper | 20.5 × 17 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 15 × 13.3 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 13.7 × 12.5 |
| Bathroom Full | Upper | — |
| Loft | Upper | 15.8 × 12.6 |
| Laundry | Upper | — |
| Family Room | Basement | 37 × 16.7 |
| Gym | Basement | 24.3 × 12.2 |
| Bedroom | Basement | 15 × 14.5 |
| Bathroom Three Quarter | Basement | — |
| Utility Room | Basement | — |
recolorado #REC5943597
recolorado #REC6654932
recolorado #REC6654932
recolorado #REC6654932
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.