$1,995,000
Active
5
Beds
6
Baths
6214
Sqft
3.29
Acres
9190 Red Primrose St, Franktown, CO 80116
MLS#: REC5002091
$2,000,000
PENDINGrecolorado as distributed by MLS GRID, MLS#: REC7914920

| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 23.6 Ă— 24 |
| Kitchen | Main | 23.6 Ă— 22 |
| Bonus Room | Main | 13 Ă— 12 |
| Bonus Room | Main | 8 Ă— 6 |
| Bathroom Half | Main | — |
| Bedroom | Main | 16 Ă— 11 |
| Bathroom Three Quarter | Main | — |
| Workshop | Main | 15 Ă— 7.8 |
| Laundry | Main | 14 Ă— 6 |
| Den | Main | 13 Ă— 12 |
| Bedroom | Main | 22.6 Ă— 16 |
| Bonus Room | Main | 18.6 Ă— 8 |
| Bathroom Three Quarter | Main | — |
| Bedroom | Basement | 15.6 Ă— 15 |
| Bathroom Full | Basement | — |
| Family Room | Basement | 24.9 Ă— 22.8 |
| Game Room | Basement | 26.5 Ă— 22 |
| Bonus Room | Basement | 41 Ă— 22 |
recolorado #REC7914920
recolorado #REC7914920
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.