$890,000
ACTIVErecolorado as distributed by MLS GRID, MLS#: REC5962373

| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 12.5 × 14.75 |
| Dining Room | Main | 12.5 × 13 |
| Office | Main | 14 × 14.5 |
| Family Room | Main | 14.25 × 17 |
| Kitchen | Main | 11.25 × 15 |
| Sun Room | Main | 11 × 9.75 |
| Bathroom Half | Main | — |
| Laundry | Main | — |
| Bedroom | Upper | 19 × 17.75 |
| Bathroom Full | Upper | 13 × 15.5 |
| Bedroom | Upper | 12.75 × 16.25 |
| Bedroom | Upper | 16.75 × 13.5 |
| Bedroom | Upper | 12.75 × 12.75 |
| Bathroom Full | Upper | 11.55 × 5 |
| Bonus Room | Basement | — |
| Dining Room | Main | 12.5 × 19.75 |
recolorado #REC5962373
recolorado #REC5962373
recolorado #REC9814219
recolorado #REC9814219
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.