$790,000
ACTIVErecolorado as distributed by MLS GRID, MLS#: REC4659918

| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Main | 9.1 × 16.8 |
| Office | Main | 12.2 × 12.8 |
| Bathroom Three Quarter | Main | 5.8 × 8.4 |
| Dining Room | Main | 12.8 × 24.1 |
| Family Room | Main | 17.6 × 19.6 |
| Kitchen | Main | 10.2 × 12.2 |
| Bonus Room | Main | 9.1 × 12.2 |
| Laundry | Main | 5.7 × 8.3 |
| Bonus Room | Main | 4.1 × 5.7 |
| Bonus Room | Main | 11.4 × 24.3 |
| Bedroom | Upper | 12.5 × 19.3 |
| Bathroom Full | Upper | 10 × 10.11 |
| Bonus Room | Upper | 7.5 × 10 |
| Loft | Upper | 27.7 × 20.6 |
| Bathroom Full | Upper | 5.3 × 12.4 |
| Bonus Room | Upper | 5.4 × 9.8 |
| Bedroom | Upper | 12.3 × 13.3 |
| Bedroom | Upper | 11.4 × 13.9 |
| Bathroom Three Quarter | Upper | 4.11 × 8.9 |
| Great Room | Basement | 26.7 × 27.7 |
| Utility Room | Basement | 5.7 × 9.6 |
| Bonus Room | Basement | 5.3 × 6.1 |
| Bonus Room | Basement | 8.3 × 10 |
| Bathroom Full | Basement | 5.4 × 9.1 |
| Bedroom | Basement | 12.2 × 15.11 |
| Bonus Room | Basement | 3.3 × 12.2 |
recolorado #REC4659918
recolorado #REC4659918
recolorado #REC2497030
recolorado #REC2497030
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.