





$1,350,000
PENDINGrecolorado as distributed by MLS GRID, MLS#: REC8632405

| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Half | Main | — |
| Den | Main | 12.2 × 12.3 |
| Bathroom Full | Main | — |
| Bedroom | Main | 14.5 × 12.2 |
| Laundry | Main | — |
| Kitchen | Main | 12.4 × 12.3 |
| Loft | Upper | 20 × 18 |
| Kitchen | Main | 19.5 × 14.8 |
| Bedroom | Main | — |
| Living Room | Main | 19.5 × 21.2 |
| Laundry | Main | — |
| Bedroom | Main | 15 × 13.2 |
| Bathroom Three Quarter | Main | — |
| Family Room | Main | 29 × 21.5 |
| Bedroom | Main | 13.9 × 13.7 |
| Bathroom Full | Main | — |
| Bedroom | Main | 13.8 × 13.7 |
| Mud Room | Main | 12.4 × 5.1 |
| Bonus Room | Basement | 34.3 × 30.8 |
| Media Room | Basement | 19.5 × 18.7 |
| Workshop | Basement | 15.8 × 14.8 |
| Utility Room | Basement | 11 × 5 |
| Utility Room | Basement | 10 × 8 |
recolorado #REC8632405
recolorado #REC8632405
recolorado #REC8632405
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.