Open: Sun 11:00 AM - 1:00 PM
$737,861
ACTIVErecolorado as distributed by MLS GRID, MLS#: 3369096

| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 20 × 11 |
| Great Room | Main | 18 × 15 |
| Dining Room | Main | 12 × 11 |
| Laundry | Main | — |
| Bedroom | Main | 17 × 13 |
| Bathroom Full | Main | — |
| Bedroom | Main | 11 × 11 |
| Bedroom | Main | 11 × 11 |
| Bathroom Full | Main | — |
| Bedroom | Basement | 14 × 13 |
| Bedroom | Basement | 13 × 13 |
| Bathroom Full | Basement | — |
| Utility Room | Basement | 16 × 16 |
| Game Room | Basement | 15 × 15 |
| Family Room | Basement | 16 × 21 |
recolorado #3369096
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website. Click here for more information.