New - 3 Days Ago
$749,000
PENDINGrecolorado as distributed by MLS GRID, MLS#: REC5960608

| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 16.2 Ă— 13.7 |
| Bedroom | Upper | 13.7 Ă— 10.3 |
| Bedroom | Upper | 12.6 Ă— 12.4 |
| Bedroom | Upper | 13.4 Ă— 12.4 |
| Bedroom | Main | 11.6 Ă— 10.2 |
| Bedroom | Basement | 11.5 Ă— 10.4 |
| Bathroom Three Quarter | Upper | 10.1 Ă— 10.1 |
| Bathroom Full | Upper | 8.11 Ă— 5.6 |
| Bathroom Full | Main | 7.1 Ă— 5.3 |
| Bathroom Three Quarter | Basement | 7.1 Ă— 5.3 |
| Loft | Upper | 16.1 Ă— 5.7 |
| Office | Main | 11.1 Ă— 10.1 |
| Living Room | Main | 15.1 Ă— 13.1 |
| Laundry | Upper | 6.1 Ă— 5.4 |
| Kitchen | Main | 24.6 Ă— 11.1 |
| Family Room | Basement | 25.1 Ă— 24.11 |
recolorado #REC5960608
recolorado #REC5960608
recolorado #REC2787305
recolorado #REC2787305
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.