Open: Sat 0:30 PM - 2:30 PM






$1,250,000
ACTIVErecolorado as distributed by MLS GRID, MLS#: REC8652566

| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 20 × 15 |
| Kitchen | Main | 22 × 16 |
| Dining Room | Main | 23 × 12 |
| Bedroom | Main | 17 × 16 |
| Bathroom Full | Main | 22 × 14 |
| Bedroom | Main | 14 × 14 |
| Bedroom | Main | 14 × 14 |
| Bedroom | Main | 13 × 12 |
| Bathroom Full | Main | 10 × 8 |
| Bathroom Full | Main | 10 × 7 |
| Laundry | Main | 10 × 7 |
| Bedroom | Basement | 19 × 13 |
| Bedroom | Basement | 16 × 12 |
| Bathroom Full | Basement | 18 × 9 |
| Bathroom Half | Basement | 6 × 5 |
| Family Room | Basement | 35 × 26 |
| Media Room | Basement | 23 × 14 |
| Gym | Basement | 32 × 17 |
| Office | Basement | — |
recolorado #REC8652566
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.