$760,000
ACTIVErecolorado as distributed by MLS GRID, MLS#: REC3487906

| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 11.6 × 20 |
| Kitchen | Main | 17.3 × 22 |
| Dining Room | Main | 16 × 10.11 |
| Den | Main | 11 × 13.1 |
| Bedroom | Main | 14.1 × 19.5 |
| Bathroom Full | Main | 9.11 × 10.8 |
| Bedroom | Main | 13.4 × 10.1 |
| Bathroom Full | Main | 5.1 × 8.6 |
| Laundry | Main | 5.1 × 7.6 |
| Mud Room | Main | 10.4 × 10.8 |
| Family Room | Basement | 14.11 × 17.1 |
| Bedroom | Basement | 22.2 × 12.4 |
| Bedroom | Basement | 15.5 × 17.7 |
| Bedroom | Basement | 16.4 × 17.7 |
| Bathroom Full | Basement | 6.1 × 8.4 |
| Bonus Room | Basement | 10.8 × 37.9 |
| Bonus Room | Basement | 13.4 × 9.4 |
| Utility Room | Basement | 6.11 × 7.5 |
recolorado #REC3487906
recolorado #REC3487906
recolorado #REC3487906
Pikes Peak MLS (PPMLS) #1202417
recolorado #REC9980389
Pikes Peak MLS (PPMLS) #1202417
recolorado #REC9980389
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.