$850,000
ACTIVErecolorado as distributed by MLS GRID, MLS#: REC7178858

| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 16.3 × 16.4 |
| Bathroom Three Quarter | Upper | 9.4 × 7.9 |
| Loft | Upper | 9.1 × 13.7 |
| Bedroom | Main | 12.1 × 13 |
| Bathroom Full | Main | 8.11 × 10.4 |
| Kitchen | Main | 10.2 × 10.4 |
| Dining Room | Main | 10.2 × 10.3 |
| Living Room | Main | 17.2 × 13 |
| Laundry | Main | 6.1 × 6.1 |
| Bedroom | Basement | 12.6 × 12.4 |
| Bathroom Three Quarter | Basement | 8.6 × 10.2 |
| Great Room | Basement | 17.11 × 22.1 |
| Utility Room | Basement | 10.1 × 6.6 |
recolorado #REC7178858
recolorado #REC5560093
recolorado #REC5560093
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.