Open: Sun 11:00 AM - 2:00 PM






$785,000
PENDINGrecolorado as distributed by MLS GRID, MLS#: 8277059

| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 23 Ă— 23 |
| Kitchen | Main | 17 Ă— 12 |
| Dining Room | Main | 16 Ă— 12 |
| Living Room | Main | 13 Ă— 14 |
| Laundry | Main | 10 Ă— 8 |
| Bathroom Half | Main | 5 Ă— 6 |
| Bedroom | Upper | 17 Ă— 29 |
| Bathroom Full | Upper | 16 Ă— 13 |
| Bedroom | Upper | 15 Ă— 13 |
| Bedroom | Upper | 14 Ă— 19 |
| Bathroom Full | Upper | 11 Ă— 7 |
| Bathroom Full | Upper | 8 Ă— 5 |
| Bedroom | Basement | 12 Ă— 12 |
| Game Room | Basement | 30 Ă— 13 |
| Bathroom Three Quarter | Basement | 6 Ă— 8 |
| Bedroom | Main | 12 Ă— 16 |
recolorado #8277059
recolorado #8277059
recolorado #8277059
recolorado #8277059
recolorado #8277059
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.