Open: Sat 11:30 AM - 3:00 PM
$799,000
ACTIVErecolorado as distributed by MLS GRID, MLS#: REC5159830

| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 11.6 × 15.1 |
| Bathroom Full | Main | 5.9 × 8 |
| Bonus Room | Main | 8.11 × 11.9 |
| Family Room | Main | 15.5 × 17.2 |
| Dining Room | Main | 9.4 × 15.9 |
| Bonus Room | Main | 4.4 × 4.5 |
| Kitchen | Main | 11.2 × 15 |
| Bonus Room | Main | 16.2 × 42.3 |
| Bedroom | Upper | 15.2 × 20 |
| Bonus Room | Upper | 9.8 × 11.1 |
| Bathroom Three Quarter | Upper | 9.8 × 10.9 |
| Bedroom | Upper | 12.7 × 16.6 |
| Bonus Room | Upper | 4.7 × 5.5 |
| Bathroom Full | Upper | 5.5 × 7.8 |
| Laundry | Upper | 5.4 × 7.9 |
| Bedroom | Upper | 11.6 × 11.6 |
| Bonus Room | Upper | 4.3 × 5.4 |
| Loft | Upper | 15.2 × 20.2 |
| Bedroom | Upper | 11.6 × 12 |
| Bathroom Full | Upper | 5.6 × 10.2 |
| Den | Basement | 18.9 × 36.11 |
| Utility Room | Basement | 5.3 × 9.8 |
| Bonus Room | Basement | 4.2 × 5 |
| Bathroom Half | Basement | 4.1 × 5 |
| Bonus Room | Basement | 17.3 × 28.6 |
recolorado #REC5159830
recolorado #REC5159830
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.