New - 1 Hour Ago






$739,525
ACTIVErecolorado as distributed by MLS GRID, MLS#: REC2939836

| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 15.1 × 15.11 |
| Kitchen | Main | 11.6 × 13.4 |
| Bedroom | Upper | 13.1 × 15.11 |
| Bedroom | Upper | 11 × 12.1 |
| Bedroom | Upper | 12.5 × 12.1 |
| Bedroom | Upper | 10.1 × 13.1 |
| Bedroom | Main | 11.7 × 10 |
| Bathroom Three Quarter | Upper | — |
| Bathroom Full | Upper | — |
| Bathroom Full | Main | — |
| Loft | Upper | 9.8 × 15.9 |
| Office | Main | 11.6 × 10.1 |
| Bonus Room | Basement | 20.2 × 15.4 |
| Bedroom | Basement | 10.9 × 15.4 |
| Bathroom Full | Basement | — |
recolorado #REC2939836
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.