$3,200,000
ACTIVEPikes Peak MLS (PPMLS), MLS#: 4454629

| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Basement | — |
| Bathroom | Main | — |
| Bathroom | Upper | — |
| Bathroom | Upper | — |
| Other Room | Basement | 7 × 12 |
| Bedroom | Upper | 12 × 15 |
| Bedroom | Upper | 13 × 13 |
| Bedroom | Basement | 16 × 16 |
| Bedroom | Main | 13 × 15 |
| Master Bedroom | Upper | 17 × 21 |
| Living Room | Main | 15 × 21 |
| Kitchen | Main | 15 × 19 |
| Laundry | Upper | 3 × 6 |
| Laundry | Basement | 8 × 6 |
| Laundry | Upper | 9 × 5 |
| Dining Room | Main | 15 × 18 |
| Other Room | Basement | 14 × 18 |
| Family Room | Basement | 13 × 16 |
Pikes Peak MLS (PPMLS) #4454629
recolorado #REC5659102
Pikes Peak MLS (PPMLS) #3770788
recolorado #REC4178914
recolorado #REC4178914
Pikes Peak MLS (PPMLS) #3770788
The real estate listing information and related content displayed on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.