$1,608,400
ACTIVEPikes Peak MLS (PPMLS), MLS#: 5915581

| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 16 × 16 |
| Bedroom - Primary | Upper | 12 × 15 |
| Bathroom (Full) | Main | — |
| Bathroom (Full) | Basement | — |
| Laundry Space | Upper | 9 × 10 |
| Bathroom (Full) | Upper | — |
| Other Room | Basement | 19 × 29 |
| Laundry Space | Main | 10 × 10 |
| Laundry Space | Basement | 9 × 10 |
| Dining Room | Main | 17 × 16 |
| Bathroom (Full) | Upper | — |
| Office | Basement | 10 × 12 |
| Living Room | Main | 14 × 16 |
| Bedroom | Upper | 9 × 15 |
| Bathroom (1/2) | Basement | — |
| Bathroom (1/2) | Main | — |
| Bedroom | Main | 16 × 12 |
| Bedroom | Upper | 11 × 14 |
| Bedroom | Basement | 12 × 11 |
| Bedroom | Basement | 13 × 13 |
Pikes Peak MLS (PPMLS) #5915581
Pikes Peak MLS (PPMLS) #5532019
Pikes Peak MLS (PPMLS) #5532019
Pikes Peak MLS (PPMLS) #6700801
Pikes Peak MLS (PPMLS) #6700801
Pikes Peak MLS (PPMLS) #6766220
Pikes Peak MLS (PPMLS) #6766220
The real estate listing information and related content displayed on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.