





$1,589,000
ACTIVEPikes Peak MLS (PPMLS), MLS#: 3332020

| Room Type | Level | Dimensions |
|---|---|---|
| Other Room | Basement | 12 × 19 |
| Bedroom | Basement | 18 × 18 |
| Bedroom | Basement | 16 × 13 |
| Laundry Space | Main | 8 × 10 |
| Bathroom (3/4) | Main | 5 × 11 |
| Laundry Space | Basement | 6 × 5 |
| Living Room | Main | 24 × 17 |
| Office | Main | 14 × 13 |
| Other Room | Basement | 10 × 11 |
| Bathroom (3/4) | Basement | 8 × 9 |
| Other Room | Main | 12 × 14 |
| Bedroom | Main | 12 × 16 |
| Dining Room | Main | 13 × 12 |
| Bathroom (Full) | Main | 15 × 12 |
| Kitchen | Main | 13 × 14 |
| Family Room | Basement | 25 × 34 |
| Bathroom (1/2) | Main | 5 × 5 |
| Bathroom (3/4) | Basement | 11 × 5 |
| Bedroom - Primary | Main | 21 × 16 |
| Other Room | Basement | 12 × 12 |
Pikes Peak MLS (PPMLS) #3332020
Pikes Peak MLS (PPMLS) #3332020
Pikes Peak MLS (PPMLS) #3332020
Pikes Peak MLS (PPMLS) #3322521
Pikes Peak MLS (PPMLS) #3322521
Pikes Peak MLS (PPMLS) #8583052
Pikes Peak MLS (PPMLS) #8583052
Pikes Peak MLS (PPMLS) #5820363
Pikes Peak MLS (PPMLS) #5820363
The real estate listing information and related content displayed on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.