$975,000
ACTIVErecolorado as distributed by MLS GRID, MLS#: 6154993

| Room Type | Level | Dimensions |
|---|---|---|
| Den | Main | 13 × 11 |
| Bedroom | Main | 12 × 16 |
| Bathroom Three Quarter | Main | 5 × 8 |
| Bathroom Half | Main | 5 × 6 |
| Kitchen | Main | 17 × 20 |
| Dining Room | Main | 15 × 20 |
| Great Room | Main | 14 × 17 |
| Loft | Upper | 11 × 13 |
| Bedroom | Upper | 16 × 16 |
| Bathroom Full | Upper | 12 × 12 |
| Laundry | Upper | 7 × 11 |
| Bedroom | Upper | 11 × 15 |
| Bedroom | Upper | 11 × 14 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 11 × 12 |
| Bathroom Full | Upper | — |
| Utility Room | Basement | — |
| Bonus Room | Basement | 13 × 39 |
| Gym | Basement | — |
| Bedroom | Basement | 12 × 14 |
| Bathroom Three Quarter | Basement | — |
recolorado #6154993
recolorado #6154993
recolorado #6154993
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website. Click here for more information.