Open: Sun 11:00 AM - 1:00 PM
$670,000
ACTIVErecolorado as distributed by MLS GRID, MLS#: REC2221219

| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 11.6 × 12.4 |
| Family Room | Main | 17.9 × 21.3 |
| Kitchen | Main | 17.9 × 14.1 |
| Bonus Room | Main | 12.1 × 10.3 |
| Bedroom | Main | 17.3 × 15.8 |
| Bathroom Full | Main | 10.8 × 10.8 |
| Bathroom Half | Main | 7.9 × 3.2 |
| Laundry | Main | 11.8 × 10.3 |
| Bedroom | Upper | 17.3 × 17.9 |
| Bathroom Full | Upper | 6.2 × 14.4 |
| Bedroom | Upper | 17.1 × 15.1 |
| Loft | Upper | 13.5 × 13.8 |
| Family Room | Basement | 21.5 × 30.2 |
| Bedroom | Basement | 12.1 × 11.1 |
| Bathroom Full | Basement | 5.1 × 9.5 |
recolorado #REC2221219
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.