$785,000
ACTIVErecolorado as distributed by MLS GRID, MLS#: REC6929617

| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Bathroom Full | Main | — |
| Bathroom Full | Basement | — |
| Bedroom | Upper | 16 × 13 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 14 × 13 |
| Bedroom | Upper | 12 × 10 |
| Bedroom | Upper | 12 × 10 |
| Bedroom | Basement | 13 × 12 |
| Loft | Upper | 18 × 15 |
| Office | Main | — |
| Living Room | Main | 18 × 14 |
| Dining Room | Main | 12 × 11 |
| Kitchen | Main | — |
| Game Room | Basement | 27 × 27 |
| Kitchen | Basement | — |
recolorado #REC6929617
recolorado #REC6929617
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.