New - 6 Days Ago
$874,900
ACTIVErecolorado as distributed by MLS GRID, MLS#: REC3956925

| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 16.75 Ă— 27.75 |
| Kitchen | Main | 10.75 Ă— 16.25 |
| Mud Room | Main | 11 Ă— 8 |
| Bedroom | Main | 12 Ă— 10.75 |
| Bathroom Full | Main | 8.25 Ă— 5.75 |
| Bedroom | Upper | 15 Ă— 19.75 |
| Bathroom Three Quarter | Upper | 12.75 Ă— 14.25 |
| Bedroom | Upper | 12.25 Ă— 13.5 |
| Bedroom | Upper | 13.75 Ă— 12.5 |
| Bedroom | Upper | 11.75 Ă— 11.75 |
| Bathroom Full | Upper | 11 Ă— 11 |
| Laundry | Upper | 7.25 Ă— 7.75 |
| Bedroom | Main | — |
| Bathroom Full | Upper | 9 Ă— 5.5 |
| Game Room | Basement | 37.75 Ă— 27.75 |
| Bathroom Three Quarter | Basement | 9.25 Ă— 5.25 |
recolorado #REC3956925
recolorado #REC3956925
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.