$1,499,000
Active
6
Beds
6
Baths
5062
Sqft
0.2001
Acres
3414 Crest Hollow Vw, Colorado Springs, CO 80904
MLS#: 3696541
$1,495,000
ACTIVEPikes Peak MLS (PPMLS), MLS#: 9299836

| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom - Primary | Main | 14 × 14 |
| Dining Room | Main | 10 × 14 |
| Bedroom | Upper | 13 × 17 |
| Other Room | Upper | 18 × 14 |
| Bathroom (3/4) | — | — |
| Office | Main | 15 × 14 |
| Bathroom (3/4) | — | — |
| Laundry Space | — | — |
| Other Room | — | — |
| Office | — | — |
| Bathroom (Full) | Main | — |
| Bathroom (1/2) | Main | — |
| Living Room | — | — |
| Bathroom (3/4) | Main | — |
| Bedroom | — | — |
| Bathroom (Full) | — | — |
| Dining Room | — | — |
| Bedroom | — | — |
| Bedroom | — | — |
| Bathroom (3/4) | Upper | — |
| Bathroom (1/2) | — | — |
| Bathroom (3/4) | — | — |
| Bedroom | Main | 19 × 15 |
| Family Room | — | — |
| Laundry Space | Main | 11 × 6 |
| Other Room | — | — |
| Bedroom - Primary | — | — |
| Bedroom | — | — |
| Kitchen | Main | 18 × 14 |
| Living Room | Main | 22 × 16 |
| Bedroom | Upper | 12 × 13 |
| Laundry Space | Upper | 5 × 5 |
| Bathroom (3/4) | Upper | — |
| Bedroom | Upper | 11 × 14 |
Pikes Peak MLS (PPMLS) #9299836
Pikes Peak MLS (PPMLS) #9299836
Pikes Peak MLS (PPMLS) #9299836
Pikes Peak MLS (PPMLS) #3515507
Pikes Peak MLS (PPMLS) #3515507
The real estate listing information and related content displayed on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.