$5,500,000
ACTIVErecolorado as distributed by MLS GRID, MLS#: REC5156606

| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 18.1 × 21.8 |
| Kitchen | Main | 21.5 × 19.7 |
| Dining Room | Main | 13.5 × 16.1 |
| Living Room | Main | 19.1 × 20.1 |
| Laundry | Main | 8.11 × 9.2 |
| Bathroom Half | Main | 3.2 × 5.1 |
| Bathroom Full | Basement | 10 × 11.11 |
| Bathroom Full | Basement | — |
| Bedroom | Basement | 14.5 × 17.1 |
| Bedroom | Basement | 13.1 × 13 |
| Bedroom | Basement | 16.1 × 21 |
| Bedroom | Basement | 17.7 × 15 |
| Bathroom Full | Basement | 4.11 × 8.2 |
| Game Room | Basement | 44.5 × 22.6 |
| Gym | Basement | 28.2 × 18.1 |
| Bathroom Half | Basement | 5.1 × 8.5 |
| Office | — | 16.6 × 15.8 |
| Mud Room | Main | 15.8 × 12.11 |
| Wine Cellar | Basement | — |
| Bathroom Half | Main | 6.8 × 9.6 |
| Utility Room | Basement | 17.6 × 9.4 |
recolorado #REC2425871
recolorado #REC5156606
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.