$1,250,000
Active
5
Beds
5
Baths
3978
Sqft
5.05
Acres
33725 Wildflower, Elizabeth, CO 80107
MLS#: REC6644681
$1,200,000
ACTIVErecolorado as distributed by MLS GRID, MLS#: REC4157597

| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 19.3 × 14.7 |
| Kitchen | Main | 19.3 × 14.1 |
| Laundry | Main | 8.1 × 6.7 |
| Bedroom | Main | 15.2 × 15.1 |
| Bedroom | Main | 13.3 × 11.6 |
| Bedroom | Main | 12.5 × 11.9 |
| Bedroom | Basement | 15.2 × 10.9 |
| Bedroom | Basement | 12.8 × 12.1 |
| Bathroom Three Quarter | Main | 11.2 × 8.1 |
| Bathroom Full | Main | 8.4 × 6 |
| Bathroom Three Quarter | Basement | 12.1 × 6.4 |
| Family Room | Basement | 29.5 × 22.4 |
| Kitchen | Basement | 16.9 × 13.7 |
| Sun Room | Main | 12.11 × 12.6 |
| Bonus Room | Basement | 11.9 × 6.11 |
recolorado #REC4157597
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.