$645,000
Active
4
Beds
2
Baths
2052
Sqft
35.7
Acres
28322 County Road 190, Deer Trail, CO 80105
MLS#: 5238797
$649,000
ACTIVEPikes Peak MLS (PPMLS), MLS#: 8568770

| Room Type | Level | Dimensions |
|---|---|---|
| Other Room | Basement | 25 × 30 |
| Bedroom | Upper | 8 × 13 |
| Dining Room | Main | 12 × 13 |
| Bedroom - Primary | Upper | 12 × 17 |
| Bathroom (3/4) | Upper | 8 × 12 |
| Bedroom | Upper | 12 × 13 |
| Other Room | Basement | 7 × 5 |
| Other Room | Basement | — |
| Living Room | Main | 13 × 29 |
| Bathroom (1/2) | Basement | 6 × 13 |
| Bathroom (Full) | Upper | 5 × 13 |
| Bedroom | Upper | 13 × 10 |
| Family Room | Main | 18 × 21 |
| Other Room | Basement | 12 × 12 |
| Bathroom (1/2) | Main | 5 × 4 |
| Laundry Space | Basement | — |
| Other Room | Basement | 12 × 12 |
| Kitchen | Main | 15 × 20 |
Pikes Peak MLS (PPMLS) #8568770
recolorado #6900506
recolorado #6900506
recolorado #9310587
recolorado #9310587
The real estate listing information and related content displayed on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.