$1,555,000
Active
3
Beds
2
Baths
2234
Sqft
0.21
Acres
1420 Cornell Ave, Englewood, CO 80113
MLS#: REC9419320
$1,595,000
ACTIVErecolorado as distributed by MLS GRID, MLS#: REC9467175

| Room Type | Level | Dimensions |
|---|---|---|
| Office | Main | 13.1 × 11.4 |
| Dining Room | Main | 15.5 × 9.4 |
| Great Room | Main | 25.2 × 21.4 |
| Kitchen | Main | 24.1 × 16.4 |
| Mud Room | Main | — |
| Bathroom Half | Main | — |
| Bedroom | Upper | 15.4 × 14.6 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 13.1 × 10.5 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 12.9 × 11.3 |
| Bedroom | Upper | 12.9 × 11 |
| Loft | Upper | 15 × 12 |
| Family Room | Basement | 32.1 × 25.1 |
| Bedroom | Basement | 16.6 × 12 |
| Exercise Room | Basement | 13 × 12.3 |
| Utility Room | Basement | — |
| Bathroom Full | Basement | — |
| Bathroom Full | Upper | — |
recolorado #REC9467175
recolorado #REC9467175
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.