Open: Sat 11:00 AM - 1:00 PM






$570,000
ACTIVErecolorado as distributed by MLS GRID, MLS#: REC2559896

| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 13.1 Ă— 14.2 |
| Kitchen | Main | 13.1 Ă— 16.7 |
| Bathroom Full | Main | 8.4 Ă— 5.2 |
| Bedroom | Main | 11 Ă— 13.6 |
| Bedroom | Main | 11 Ă— 11.4 |
| Laundry | Main | 10.8 Ă— 6.2 |
| Family Room | Basement | 10.8 Ă— 11.5 |
| Dining Room | Basement | 10.8 Ă— 6.11 |
| Kitchen | Basement | 10.8 Ă— 11.5 |
| Bedroom | Basement | 11.1 Ă— 11.1 |
| Bedroom | Basement | 11.1 Ă— 11.8 |
| Bathroom Full | Basement | 7.4 Ă— 6 |
| Bonus Room | Basement | 13.1 Ă— 6.1 |
recolorado #REC4325541
recolorado #REC2559896
recolorado #REC4325541
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.