$1,309,000
ACTIVErecolorado as distributed by MLS GRID, MLS#: 6766466

| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 13.7 × 18.6 |
| Bathroom Full | Main | 8.9 × 18.9 |
| Dining Room | Main | 20.4 × 12.7 |
| Wine Cellar | Main | 8.4 × 13.2 |
| Kitchen | Main | 12.3 × 14.4 |
| Bonus Room | Main | 12.3 × 5.1 |
| Bonus Room | Main | 11 × 8.4 |
| Great Room | Main | 17.2 × 18 |
| Den | Main | 10.2 × 13.5 |
| Living Room | Main | 13.11 × 11.2 |
| Bathroom Full | Main | 10.4 × 5.8 |
| Bonus Room | Main | 6.4 × 8 |
| Loft | Upper | — |
| Media Room | Upper | — |
| Bedroom | Upper | 19.3 × 18 |
| Game Room | Basement | 21.2 × 34.4 |
| Bedroom | Basement | 12.3 × 20.2 |
| Bedroom | Basement | 13.7 × 13.1 |
| Bathroom Full | Basement | 9.2 × 5.4 |
| Utility Room | Basement | 24.11 × 35.6 |
| Utility Room | Basement | 17.4 × 18.5 |
recolorado #6766466
recolorado #6766466
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website. Click here for more information.