$899,950
ACTIVErecolorado as distributed by MLS GRID, MLS#: REC8755024

| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Main | 9.3 × 8.9 |
| Office | Main | 27.6 × 12 |
| Living Room | Main | 14.1 × 21.7 |
| Dining Room | Main | 12 × 14.4 |
| Kitchen | Main | 17 × 15 |
| Bathroom Three Quarter | Main | 8 × 7.7 |
| Bedroom | Main | 20.11 × 12.2 |
| Sun Room | Main | 10.2 × 15.7 |
| Bedroom | Upper | 16.2 × 13 |
| Bathroom Full | Upper | 13.7 × 13.7 |
| Bonus Room | Upper | 13.5 × 22.3 |
| Loft | Upper | 10.6 × 16 |
| Bedroom | Upper | 10.3 × 15.7 |
| Laundry | Upper | 11 × 7 |
| Bathroom Three Quarter | Upper | 10 × 4.7 |
| Bonus Room | Upper | 9.5 × 22.8 |
| Bonus Room | Basement | 9.2 × 11 |
| Bedroom | Basement | 14 × 16 |
| Bonus Room | Basement | 12.11 × 8.7 |
| Office | Basement | 10.2 × 10.2 |
| Utility Room | Basement | 7.7 × 6.1 |
| Bathroom Half | Basement | 3.1 × 6.7 |
recolorado #REC8755024
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.