$2,350,000
ACTIVErecolorado as distributed by MLS GRID, MLS#: REC7406769

| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 14.8 × 20.4 |
| Dining Room | Main | 11.1 × 19.1 |
| Kitchen | Main | 14.6 × 17.9 |
| Den | Main | 11.6 × 9.1 |
| Mud Room | Main | 13.9 × 7.9 |
| Bathroom Half | Main | 6.2 × 5.9 |
| Kitchen | Main | 18.5 × 12.1 |
| Family Room | Main | 20.1 × 10.8 |
| Laundry | Main | 5.11 × 6.2 |
| Bedroom | Main | 13.2 × 13.4 |
| Bathroom Three Quarter | Main | 8.6 × 9.1 |
| Bathroom Full | Main | 8.6 × 4.11 |
| Bedroom | Main | 14.1 × 12.11 |
| Bedroom | Upper | 14 × 19 |
| Bathroom Full | Upper | 13.6 × 16.2 |
| Laundry | Upper | 6.6 × 10.4 |
| Bedroom | Upper | 17.3 × 16.7 |
| Bathroom Full | Upper | 5.5 × 8.5 |
| Bedroom | Upper | 10.11 × 18.9 |
| Bathroom Full | Upper | 8.11 × 5.4 |
| Loft | Upper | 10.1 × 13.1 |
| Bedroom | Upper | 18.3 × 15.7 |
| Office | Upper | 18.3 × 12.4 |
| Utility Room | Basement | — |
recolorado #REC7406769
recolorado #REC2083967
recolorado #REC2083967
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.