$2,499,000
ACTIVErecolorado as distributed by MLS GRID, MLS#: REC2897496

| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 19.4 × 21.6 |
| Kitchen | Main | 14.4 × 23.6 |
| Den | Main | 11.7 × 13.8 |
| Bedroom | Main | 15.7 × 13.7 |
| Bathroom Full | Main | — |
| Bedroom | Main | 17.6 × 13.1 |
| Bathroom Three Quarter | Main | — |
| Bedroom | Main | — |
| Bathroom Three Quarter | Main | — |
| Laundry | Main | 15.6 × 14.5 |
| Bathroom Half | Main | — |
| Bonus Room | Basement | 19.1 × 24.5 |
| Media Room | Basement | 17.2 × 23.1 |
| Gym | Basement | 16.4 × 24.2 |
| Bathroom Half | Basement | — |
| Bedroom | Basement | 14.11 × 13.8 |
| Bathroom Three Quarter | Basement | — |
| Bedroom | Basement | 12.7 × 14 |
| Bathroom Three Quarter | Basement | — |
recolorado #REC2897496
recolorado #REC2897496
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.