$3,600,000
ACTIVEPikes Peak MLS (PPMLS), MLS#: 9639683

| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom (3/4) | Main | 4 × 9 |
| Bathroom (Full) | Main | 15 × 15 |
| Other Room | Main | 22 × 49 |
| Laundry Space | Main | 28 × 16 |
| Bedroom | Basement | 21 × 14 |
| Bathroom (Full) | — | 7 × 10 |
| Office | Main | 12 × 22 |
| Bathroom (Full) | Basement | — |
| Bathroom (1/2) | Main | 6 × 3 |
| Bedroom | Basement | 12 × 14 |
| Dining Room | Main | 17 × 12 |
| Living Room | Main | 23 × 24 |
| Bedroom | Basement | 24 × 17 |
| Kitchen | Main | 19 × 24 |
| Bedroom | Main | 11 × 23 |
| Bathroom (Full) | Basement | 4 × 9 |
| Bathroom (Full) | Main | 13 × 5 |
| Bedroom - Primary | Main | 17 × 22 |
| Other Room | Basement | 15 × 27 |
| Family Room | Basement | 34 × 32 |
| Bedroom | Main | 12 × 18 |
recolorado #REC6276780
Pikes Peak MLS (PPMLS) #9639683
Pikes Peak MLS (PPMLS) #9639683
recolorado #REC6276780
recolorado #REC6276780
The real estate listing information and related content displayed on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.