New - 5 Days Ago






$750,000
ACTIVErecolorado as distributed by MLS GRID, MLS#: 7095552

| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 18 Ă— 26 |
| Kitchen | Main | 16 Ă— 13 |
| Bathroom Full | Basement | 5 Ă— 13 |
| Bedroom | Basement | 14 Ă— 13 |
| Bonus Room | Basement | 24 Ă— 25 |
| Bathroom Full | Upper | 10 Ă— 5 |
| Bedroom | Upper | 11 Ă— 11 |
| Bedroom | Upper | 10 Ă— 12 |
| Bathroom Three Quarter | Upper | 10 Ă— 6 |
| Bedroom | Upper | 12 Ă— 22 |
| Bathroom Half | Main | 6 Ă— 4 |
| Dining Room | Main | 12 Ă— 13 |
| Bedroom | Upper | 11 Ă— 12 |
| Laundry | Basement | 27 Ă— 10 |
recolorado #7095552
recolorado #7095552
recolorado #7095552
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.