Open: Sat 1:00 PM - 3:00 PM
$1,100,000
ACTIVEPikes Peak MLS (PPMLS), MLS#: 2748412

| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 15 × 15 |
| Bedroom | Basement | 13 × 13 |
| Other Room | Upper | 14 × 14 |
| Bathroom (Full) | Main | 15 × 9 |
| Laundry Space | Basement | 14 × 11 |
| Bathroom (3/4) | Basement | 8 × 8 |
| Other Room | Basement | 15 × 12 |
| Bedroom - Primary | Main | 20 × 14 |
| Bedroom | Upper | 16 × 15 |
| Kitchen | Main | 15 × 12 |
| Other Room | Basement | 5 × 13 |
| Bedroom | Upper | 11 × 16 |
| Bedroom | Upper | 12 × 11 |
| Living Room | Main | 15 × 22 |
| Dining Room | Main | 8 × 12 |
| Bathroom (Full) | Upper | 14 × 9 |
| Other Room | Basement | 16 × 25 |
| Bathroom (1/2) | Main | 5 × 6 |
| Other Room | Basement | 15 × 8 |
recolorado #REC9295612
Pikes Peak MLS (PPMLS) #2748412
recolorado #REC9295612
recolorado #REC9295612
recolorado #REC9295612
recolorado #REC6227788
recolorado #REC6227788
recolorado #REC6227788
The real estate listing information and related content displayed on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.