Open: Sun 0:30 PM - 3:30 PM
$1,699,000
ACTIVErecolorado as distributed by MLS GRID, MLS#: REC4060093

| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 17 × 25 |
| Bathroom Full | Upper | 12 × 8 |
| Bedroom | Main | 23 × 11 |
| Bedroom | Main | 22 × 10 |
| Bedroom | Main | 11 × 17 |
| Bathroom Three Quarter | Main | 6 × 11 |
| Bathroom Three Quarter | Main | 8 × 14 |
| Bathroom Half | Upper | 5 × 4 |
| Office | Upper | 16 × 17 |
| Dining Room | Upper | 17 × 15 |
| Living Room | Upper | 24 × 18 |
| Great Room | Main | 25 × 52 |
| Utility Room | Main | 9 × 10 |
| Kitchen | Main | 21 × 14 |
| Living Room | Main | 11 × 14 |
| Dining Room | Main | 16 × 14 |
| Utility Room | Main | 2 × 11 |
| Laundry | Main | 12 × 10 |
| Laundry | Main | — |
recolorado #REC4060093
recolorado #REC4060093
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.