Open: Sat 11:00 AM - 1:00 PM
$565,000
ACTIVErecolorado as distributed by MLS GRID, MLS#: REC7496699

| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 12.6 × 10.8 |
| Bedroom | Main | 11.1 × 9.11 |
| Bedroom | Main | 10.4 × 9.11 |
| Bathroom Full | Main | 5.8 × 10.8 |
| Bathroom Full | Main | 5.4 × 10.8 |
| Dining Room | Main | 10.11 × 9.11 |
| Kitchen | Main | 16.9 × 9.11 |
| Living Room | Main | 24.7 × 13.9 |
| Bedroom | Basement | 15.11 × 9.9 |
| Bedroom | Basement | 11.3 × 13.5 |
| Bathroom Full | Basement | 5.8 × 7.3 |
| Great Room | Basement | 29.9 × 23.7 |
| Laundry | Basement | 6.7 × 5.2 |
recolorado #REC7496699
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.