New - 7 Hours Ago
$835,000
ACTIVErecolorado as distributed by MLS GRID, MLS#: REC1583409

| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 14 × 19 |
| Family Room | Main | 19 × 21 |
| Dining Room | Main | 12 × 15 |
| Office | Main | 13 × 14 |
| Laundry | Main | 5 × 8 |
| Media Room | Basement | 14 × 16 |
| Game Room | Basement | 17 × 26 |
| Bedroom | Basement | 12 × 13 |
| Bathroom Full | Basement | 5 × 9 |
| Bathroom Half | Main | 5 × 5 |
| Loft | Upper | 15 × 17 |
| Bedroom | Upper | 12 × 14 |
| Bathroom Three Quarter | Upper | 5 × 8 |
| Bathroom Full | Upper | 5 × 13 |
| Bedroom | Upper | 10 × 12 |
| Bedroom | Upper | 11 × 12 |
| Bedroom | Upper | 14 × 15 |
| Bathroom Full | Upper | 10 × 12 |
| Exercise Room | Basement | — |
recolorado #REC1583409
recolorado #REC7357223
recolorado #REC7357223
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.