





$1,250,000
ACTIVEPikes Peak MLS (PPMLS), MLS#: 3873112

| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | — |
| Other Room | Basement | — |
| Laundry Space | Main | — |
| Family Room | Main | — |
| Bedroom - Primary | Main | 21 × 15 |
| Other Room | Basement | — |
| Other Room | Basement | — |
| Bathroom (3/4) | Basement | — |
| Bathroom (Full) | Main | — |
| Other Room | Basement | — |
| Living Room | Main | 12 × 14 |
| Bedroom | Upper | 23 × 26 |
| Bedroom | Main | 15 × 11 |
| Bathroom (1/2) | Main | — |
| Bathroom (Full) | Upper | — |
| Dining Room | Main | 18 × 11 |
| Bedroom | Basement | 14 × 15 |
| Office | Main | 13 × 11 |
| Bathroom (Full) | Main | — |
| Other Room | Basement | — |
| Bedroom | Main | 13 × 11 |
| Other Room | Basement | — |
recolorado #8636232
Pikes Peak MLS (PPMLS) #3873112
recolorado #8636232
recolorado #8636232
Pikes Peak MLS (PPMLS) #3873112
recolorado #4313938
recolorado #4313938
The real estate listing information and related content displayed on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.