$5,250,000
ACTIVErecolorado as distributed by MLS GRID, MLS#: REC9121131

| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 16.9 Ă— 22.4 |
| Dining Room | Main | 12.5 Ă— 14.2 |
| Office | Main | 12.5 Ă— 15.9 |
| Kitchen | Main | 19.1 Ă— 18.7 |
| Family Room | Main | 17.1 Ă— 29.5 |
| Bathroom Half | Main | — |
| Laundry | Main | — |
| Bedroom | Upper | 32 Ă— 21 |
| Bathroom Full | Upper | 20.9 Ă— 16.1 |
| Bedroom | Upper | 14.4 Ă— 18.11 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 19.3 Ă— 17.3 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 12 Ă— 19 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 12.8 Ă— 21.11 |
| Sun Room | Main | 27.6 Ă— 24.8 |
| Bedroom | Upper | 35.11 Ă— 31 |
| Media Room | Upper | 14.11 Ă— 18.2 |
| Library | Main | 29.2 Ă— 20.1 |
recolorado #REC9121131
recolorado #REC9121131
Pikes Peak MLS (PPMLS) #3625641
Pikes Peak MLS (PPMLS) #3625641
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.