New - 6 Days Ago
$674,950
ACTIVErecolorado as distributed by MLS GRID, MLS#: 3270241

| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 24.7 Ă— 10.2 |
| Dining Room | Main | 6.11 Ă— 11.6 |
| Kitchen | Main | 20.7 Ă— 11.9 |
| Family Room | Lower | 24.1 Ă— 11.4 |
| Bathroom Three Quarter | Lower | 5.3 Ă— 7.2 |
| Laundry | Lower | — |
| Bedroom | Upper | 13.7 Ă— 12 |
| Bathroom Three Quarter | Upper | 10.6 Ă— 5.7 |
| Bedroom | Upper | 12 Ă— 10 |
| Bedroom | Upper | 9.1 Ă— 13.1 |
| Bathroom Full | Upper | 8 Ă— 8.3 |
| Bonus Room | Basement | 25.2 Ă— 9.6 |
| Bedroom | Basement | 11.5 Ă— 11.3 |
recolorado #3270241
recolorado #3270241
recolorado #3270241
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.