$1,094,900
ACTIVErecolorado as distributed by MLS GRID, MLS#: REC4265010

| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Main | 16 × 8.7 |
| Office | Main | 14.3 × 12 |
| Great Room | Main | 19.6 × 19 |
| Kitchen | Main | 29 × 14.1 |
| Bonus Room | Main | 6 × 5 |
| Bedroom | Main | 17 × 15.6 |
| Bonus Room | Main | 8.5 × 8 |
| Bathroom Full | Main | 16.1 × 11.2 |
| Laundry | Main | 9.4 × 7.3 |
| Bathroom Half | Main | 5.8 × 5 |
| Bedroom | Main | 12 × 12 |
| Bedroom | Main | 12 × 12 |
| Bathroom Full | Main | 9.2 × 8.4 |
| Family Room | Basement | 51.2 × 34.5 |
| Bonus Room | Basement | 20.9 × 14.5 |
| Utility Room | Basement | 15.4 × 6.6 |
| Bonus Room | Basement | 7 × 6 |
| Bonus Room | Basement | 24 × 21 |
| Bedroom | Basement | 17 × 16.4 |
| Bathroom Three Quarter | Basement | 9.2 × 7 |
| Bonus Room | Main | 7 × 8 |
recolorado #REC7530867
recolorado #REC4265010
recolorado #REC7530867
recolorado #REC7530867
recolorado #REC7530867
recolorado #REC7530867
recolorado #REC7530867
recolorado #REC4584640
recolorado #REC4584640
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.