





$2,473,470
ACTIVErecolorado as distributed by MLS GRID, MLS#: 7815512

| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 20 × 17 |
| Kitchen | Main | 13.1 × 17.5 |
| Dining Room | Main | 13.1 × 10.8 |
| Bedroom | Main | 15.1 × 16.5 |
| Bathroom Full | Main | 9 × 13.8 |
| Laundry | Main | 6.1 × 8.7 |
| Bathroom Half | Main | — |
| Bedroom | Main | 13 × 12 |
| Bathroom Three Quarter | Main | — |
| Bedroom | Basement | 14 × 12 |
| Bathroom Three Quarter | Basement | — |
| Bedroom | Basement | 13.1 × 12.4 |
| Bathroom Three Quarter | Basement | — |
| Bonus Room | Basement | 20 × 23.4 |
| Bathroom Half | Basement | — |
| Game Room | Basement | 16 × 14 |
recolorado #7815512
recolorado #7816035
recolorado #7816035
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website. Click here for more information.