$960,000
ACTIVEPikes Peak MLS (PPMLS), MLS#: 4798007

| Room Type | Level |
|---|---|
| Bedroom | Main |
| Dining Room | Main |
| Dining Room | Main |
| Bedroom - Primary | Main |
| Kitchen | Main |
| Bedroom - Primary | Main |
| Bedroom | Main |
| Bedroom | Basement |
| Dining Room | Main |
| Bedroom | Main |
| Bathroom (Full) | Main |
| Other Room | Main |
| Bedroom | Main |
| Bedroom | Main |
| Bathroom (Full) | Main |
| Bedroom | Main |
| Bedroom | Basement |
| Living Room | Main |
| Living Room | Main |
| Bathroom (Full) | Main |
| Office | Main |
| Bathroom (1/2) | Basement |
Pikes Peak MLS (PPMLS) #4798007
Pikes Peak MLS (PPMLS) #3113186
Pikes Peak MLS (PPMLS) #3113186
The real estate listing information and related content displayed on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.