New - 2 Days Ago






$900,000
ACTIVErecolorado as distributed by MLS GRID, MLS#: REC3676581

| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Full | Main | 5.1 × 8.4 |
| Bathroom Full | Upper | 16.11 × 13.2 |
| Bathroom Full | Upper | 10.11 × 5.1 |
| Bathroom Three Quarter | Basement | 8.3 × 7.6 |
| Bathroom Three Quarter | Basement | 6.5 × 6.5 |
| Bedroom | Upper | 23.11 × 17.1 |
| Bedroom | Upper | 10.8 × 14.4 |
| Bedroom | Upper | 9.8 × 15.7 |
| Bedroom | Upper | 10 × 18.1 |
| Bedroom | Basement | 11.1 × 21.1 |
| Dining Room | Main | 13.1 × 9.6 |
| Family Room | Main | 23.8 × 16.2 |
| Family Room | Basement | 27.5 × 15 |
| Kitchen | Main | 14.4 × 16.8 |
| Laundry | Main | 8.11 × 9.4 |
| Living Room | Main | 11.8 × 15.7 |
| Office | Main | 10.7 × 13.7 |
recolorado #REC3676581
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.