$1,575,000
ACTIVE UNDER CONTRACTrecolorado as distributed by MLS GRID, MLS#: REC7581189

| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Main | 8.3 × 10 |
| Office | Main | 12.2 × 12.9 |
| Living Room | Main | 12.4 × 15.4 |
| Dining Room | Main | 13.1 × 17 |
| Kitchen | Main | 15.2 × 17.11 |
| Bonus Room | Main | 7.11 × 10.2 |
| Great Room | Main | 18.1 × 23.4 |
| Bedroom | Main | 11.4 × 17.5 |
| Bathroom Three Quarter | Main | 5.11 × 9.6 |
| Bonus Room | Main | 4.2 × 5.11 |
| Bathroom Half | Main | 4.7 × 4.9 |
| Laundry | Main | 6.7 × 10.5 |
| Bonus Room | Main | 19.2 × 41.1 |
| Bonus Room | Main | 18.6 × 37.9 |
| Bonus Room | Upper | 16.8 × 32.5 |
| Bathroom Three Quarter | Upper | 6.1 × 8.6 |
| Bathroom Full | Upper | 6.1 × 8.6 |
| Bonus Room | Upper | 4.4 × 8.5 |
| Bedroom | Upper | 12.8 × 17.5 |
| Bedroom | Upper | 13.5 × 13.7 |
| Bathroom Full | Upper | 5.3 × 8.5 |
| Den | Upper | 12.4 × 13.1 |
| Bedroom | Upper | 14.1 × 22.1 |
| Bonus Room | Upper | 5.1 × 11.3 |
| Bathroom Full | Upper | 9.11 × 20.5 |
| Bonus Room | Upper | 9.1 × 15 |
| Bonus Room | Basement | 11.3 × 11.8 |
| Family Room | Basement | 30.4 × 37.2 |
| Bathroom Half | Basement | 4.1 × 6.2 |
| Bedroom | Basement | 13.1 × 13.11 |
| Bedroom | Basement | 13.3 × 14 |
| Bathroom Three Quarter | Basement | — |
| Utility Room | Basement | 16.9 × 33.1 |
| Bonus Room | Basement | 5.11 × 12.2 |
recolorado #REC7581189
recolorado #REC7581189
recolorado #REC7581189
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.