$1,060,401
Active
4
Beds
4
Baths
4121
Sqft
0.23
Acres
22007 Rockinghorse Pw, Aurora, CO 80016
MLS#: REC5344975






$1,100,000
ACTIVErecolorado as distributed by MLS GRID, MLS#: REC9147421

| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 16.17 × 13.83 |
| Kitchen | Main | 13.33 × 14.83 |
| Dining Room | Main | 11.17 × 9.33 |
| Dining Room | Main | 13.17 × 12 |
| Office | Main | 13.17 × 11.75 |
| Mud Room | Main | — |
| Laundry | Main | 12.08 × 6.67 |
| Bedroom | Main | 17 × 13.83 |
| Bathroom Full | Main | 12.75 × 14.33 |
| Bedroom | Main | 12.42 × 11.25 |
| Bathroom Three Quarter | Main | 5 × 8.33 |
| Bedroom | Main | 13.33 × 11 |
| Bathroom Three Quarter | Main | 7.92 × 8.75 |
| Bathroom Half | Main | 5.08 × 4.92 |
| Bedroom | Basement | 17.92 × 12.25 |
| Bathroom Three Quarter | Basement | 10.67 × 5.42 |
| Family Room | Basement | 15 × 14.67 |
| Game Room | Basement | 31.42 × 34.67 |
recolorado #REC9147421
recolorado #REC8896848
recolorado #REC8896848
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.