$925,000
Active
3
Beds
4
Baths
2885
Sqft
0.36
Acres
23321 Rockinghorse Pw, Aurora, CO 80016
MLS#: REC6625119






$899,000
ACTIVE UNDER CONTRACTrecolorado as distributed by MLS GRID, MLS#: REC2773648

| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 18.11 × 19.2 |
| Kitchen | Main | 13.3 × 17.5 |
| Dining Room | Main | 13.3 × 11.1 |
| Office | Main | 13.3 × 14.9 |
| Bedroom | Main | 17.3 × 15.2 |
| Bathroom Three Quarter | Main | — |
| Bedroom | Main | 13.3 × 15.8 |
| Bathroom Full | Main | — |
| Bathroom Three Quarter | Main | — |
| Laundry | Main | 9.5 × 15.2 |
| Family Room | Basement | 29.9 × 26.3 |
| Bonus Room | Basement | 20.9 × 7.6 |
| Exercise Room | Basement | 15.6 × 22.4 |
| Bonus Room | Basement | 11.1 × 10.9 |
| Bonus Room | Basement | 5.6 × 4.3 |
| Bedroom | Basement | 11 × 15.3 |
| Bathroom Full | Basement | — |
| Bonus Room | Basement | — |
| Utility Room | Basement | — |
recolorado #REC2773648
recolorado #REC2773648
recolorado #REC2773648
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.