New - 6 Days Ago
$1,100,000
ACTIVErecolorado as distributed by MLS GRID, MLS#: REC8125028

| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 19 × 15.5 |
| Bedroom | Upper | 19 × 11.5 |
| Bedroom | Upper | 14 × 11.5 |
| Bedroom | Upper | 13.5 × 12 |
| Bathroom Full | Upper | 15 × 15 |
| Bathroom Full | Upper | 8 × 5.5 |
| Bathroom Full | Upper | 10 × 8.5 |
| Bathroom Half | Main | 5.5 × 5.5 |
| Bathroom Three Quarter | Basement | 8 × 5 |
| Office | Main | 13.5 × 12 |
| Laundry | Main | 8.5 × 5 |
| Kitchen | Main | 26.5 × 12 |
| Dining Room | Main | 15 × 12 |
| Family Room | Main | 23 × 17.5 |
| Living Room | Main | 15.5 × 15 |
| Media Room | Basement | 19 × 12 |
| Game Room | Basement | 30 × 30 |
| Bonus Room | Basement | 18 × 10 |
| Utility Room | Basement | 17 × 11 |
recolorado #REC8125028
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.