





$900,000
COMING SOONrecolorado as distributed by MLS GRID, MLS#: REC9080321

| Room Type | Level | Dimensions |
|---|---|---|
| Game Room | Main | 15.1 × 23.2 |
| Kitchen | Main | 19.8 × 13.6 |
| Dining Room | Main | 11.3 × 14.7 |
| Living Room | Main | 21.2 × 19.1 |
| Bathroom Half | Main | — |
| Bedroom | Upper | 15.11 × 18.1 |
| Bathroom Full | Upper | 12.8 × 16.9 |
| Bedroom | Upper | 11.6 × 14.6 |
| Bedroom | Upper | 12.2 × 15.6 |
| Bedroom | Upper | 9.11 × 13.6 |
| Bathroom Full | Upper | 9.11 × 15.6 |
| Laundry | Upper | 4.9 × 9.9 |
| Bedroom | Basement | 11.4 × 13.5 |
| Bathroom Three Quarter | Basement | 9.5 × 6.6 |
| Family Room | Basement | 13.11 × 19 |
| Game Room | Basement | 13.11 × 12 |
recolorado #REC9080321
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.